<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Affordable Financial Services Blog</title>
	<atom:link href="http://affordablefinancialservicesblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://affordablefinancialservicesblog.com</link>
	<description>Discussions on Long Island Mortgage</description>
	<lastBuildDate>Fri, 03 Sep 2010 18:25:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Check Your Credit Report Before Buying A House</title>
		<link>http://affordablefinancialservicesblog.com/2010/09/03/check-your-credit-report-before-buying-a-house/</link>
		<comments>http://affordablefinancialservicesblog.com/2010/09/03/check-your-credit-report-before-buying-a-house/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 18:25:48 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Affordable Financial Services]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[credit report]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Equifax]]></category>
		<category><![CDATA[Experian]]></category>
		<category><![CDATA[Home Buying Institute]]></category>
		<category><![CDATA[TransUnion]]></category>

		<guid isPermaLink="false">http://affordablefinancialservicesblog.com/?p=428</guid>
		<description><![CDATA[<p>In previous blogs, we discussed the impact that credit scores have on obtaining a home loan. More stringent requirements such as higher credit scores, more money for a down payment and other financial factors are making it harder for people to get a mortgage. But one thing that applicants must ask yourselves is this: Have ...<p>Continue reading <a href="http://affordablefinancialservicesblog.com/2010/09/03/check-your-credit-report-before-buying-a-house/">Check Your Credit Report Before Buying A House</a></p>]]></description>
			<content:encoded><![CDATA[<p>In previous blogs, we discussed the impact that credit scores have on obtaining a home loan. More stringent requirements such as higher credit scores, more money for a down payment and other financial factors are making it harder for people to get a mortgage. But one thing that applicants must ask yourselves is this: Have you seen your credit report?</p>
<p>Obtaining a credit report is a great asset. It tells you everything about your credit history — which credit cards you hold, how long have you held each account, the balance and status of each account and whether you are late on payments and, if so, by how many days. By checking your credit report, you can verify the accuracy of your report and dispute any details you may believe are not true. These reports are available from the following credit reporting agencies: Experian, Equifax and TransUnion.</p>
<p>The Home Buying Institute strongly advises that homeowners get a credit report before trying to get a house. Those who have good credit histories will have an easier time obtaining a loan than those with bad credit histories. Those who fall into the latter category, The Home Buying Institute says, should work on improving their credit score. Some ways to do this include paying bills on time, keeping credit card balances low, making sure your debt does not exceed 20% of your personal monthly income and limiting the number of loans or credit cards you apply for.</p>
<p>It doesn’t hurt to check your credit score. After all, what you don’t know about your credit score can hurt you.</p>
]]></content:encoded>
			<wfw:commentRss>http://affordablefinancialservicesblog.com/2010/09/03/check-your-credit-report-before-buying-a-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Applications Index Increases for Fifth Straight Week</title>
		<link>http://affordablefinancialservicesblog.com/2010/09/01/mortgage-applications-index-increases-for-fifth-straight-week/</link>
		<comments>http://affordablefinancialservicesblog.com/2010/09/01/mortgage-applications-index-increases-for-fifth-straight-week/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 01:14:45 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Affordable Financial Services]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[15-year]]></category>
		<category><![CDATA[30-year]]></category>
		<category><![CDATA[fixed-rate]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[mortgage applications]]></category>
		<category><![CDATA[Mortgage Bankers Association]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[refinancing]]></category>

		<guid isPermaLink="false">http://affordablefinancialservicesblog.com/2010/09/01/mortgage-applications-index-increases-for-fifth-straight-week/</guid>
		<description><![CDATA[<p>Today’s Bloomberg BusinessWeek article reported that, for the fifth consecutive week, the number of mortgage applications increased. This streak could be attributed to more people refinancing their loans as mortgage rates hit record lows.</p>
<p>The Mortgage Bankers Association’s index was up 2.7% in the week ending August 27, according to the Bloomberg BusinessWeek article. Refinancing increased ...<p>Continue reading <a href="http://affordablefinancialservicesblog.com/2010/09/01/mortgage-applications-index-increases-for-fifth-straight-week/">Mortgage Applications Index Increases for Fifth Straight Week</a></p>]]></description>
			<content:encoded><![CDATA[<p>Today’s Bloomberg BusinessWeek article reported that, for the fifth consecutive week, the number of mortgage applications increased. This streak could be attributed to more people refinancing their loans as mortgage rates hit record lows.</p>
<p>The Mortgage Bankers Association’s index was up 2.7% in the week ending August 27, according to the Bloomberg BusinessWeek article. Refinancing increased by 2.8% to the highest level since May 2009 and home purchases saw a gain of 1.8%.</p>
<p>The average rate on a 30-year fixed-rate mortgage fell to 4.43% last week — the lowest rate going back to 1990 — from 4.55% the previous week. The average rate for a 15-year fixed-rate loan fell from 3.91% to 3.88%. With the record-low mortgage rates, more people are looking to refinancing to reduce their monthly payments. The share of applicants who refinanced rose to 82.9% — the highest since January 2009 — from 82.4% the prior week.</p>
<p>Despite record-low mortgage rates, home sales have fallen sharply and people are still losing their homes to foreclosure. The Obama administration is looking to propose a program offering $1 billion in zero-interest loans to help homeowners who have lost their income avoid foreclosure as part of $3 billion in additional aid targeting economically distressed areas.</p>
]]></content:encoded>
			<wfw:commentRss>http://affordablefinancialservicesblog.com/2010/09/01/mortgage-applications-index-increases-for-fifth-straight-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15-Year Mortgage Becoming Attractive to More Homeowners</title>
		<link>http://affordablefinancialservicesblog.com/2010/08/30/15-year-mortgage-becoming-attractive-to-more-homeowners/</link>
		<comments>http://affordablefinancialservicesblog.com/2010/08/30/15-year-mortgage-becoming-attractive-to-more-homeowners/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 00:50:11 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Affordable Financial Services]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[15-year]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt-to-income ratio]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[fixed-rate]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[homeowners]]></category>

		<guid isPermaLink="false">http://affordablefinancialservicesblog.com/?p=423</guid>
		<description><![CDATA[<p>Zimonet.com posted two articles over the past two days on how more homeowners are switching to a 15-year mortgage as a way to pay off their house and get out of debt more quickly. The articles also point out that, although it is an attractive option, it isn’t for everyone.</p>
<p>According to information from CoreLogic, a ...<p>Continue reading <a href="http://affordablefinancialservicesblog.com/2010/08/30/15-year-mortgage-becoming-attractive-to-more-homeowners/">15-Year Mortgage Becoming Attractive to More Homeowners</a></p>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: TrebuchetMS, Times New Roman;">Zimonet.com posted two articles over the past two days on how more homeowners are switching to a 15-year mortgage as a way to pay off their house and get out of debt more quickly. The articles also point out that, although it is an attractive option, it isn’t for everyone.</span></p>
<p><span style="font-family: TrebuchetMS, Times New Roman;">According to information from CoreLogic, a supplier of financial, property and consumer data, 26% of all homeowners who refinanced between January and June of this year chose a 15-year fixed-rate mortgage, up from 18.5% from all of 2009. The reason for the move this year is the historically low mortgage rates being offered. Last week’s Freddie Mac survey showed that the average rate for a 15-year fixed-rate mortgage was 3.86%.</span></p>
<p><span style="font-family: TrebuchetMS, Times New Roman;">Economists say the 15-year mortgage not only gives homeowners the incentive to pay off the house more quickly but to get out of debt sooner than later. But, while homeowners should be credited for making that effort to get rid of debt, they should consider if they can really afford a 15-year mortgage.</span></p>
<p><span style="font-family: TrebuchetMS, Times New Roman;">According to the Zimonet.com articles, those who choose 15-year fixed-rate mortgages are older, have more equity in their homes and less debt, earn higher incomes and are more likely to stay in their homes longer. If you do choose to go the 15-year route, it is advisable that you have liquid assets available for at least 12 months and your debt-to-income ratio is below 35%. It is suggested that you review your finances carefully before making the switch.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://affordablefinancialservicesblog.com/2010/08/30/15-year-mortgage-becoming-attractive-to-more-homeowners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fewer Foreclosures, But More People Falling Behind on Payments</title>
		<link>http://affordablefinancialservicesblog.com/2010/08/27/fewer-foreclosures-but-more-people-falling-behind-on-payments/</link>
		<comments>http://affordablefinancialservicesblog.com/2010/08/27/fewer-foreclosures-but-more-people-falling-behind-on-payments/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 15:18:35 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Affordable Financial Services]]></category>
		<category><![CDATA[Foreclosures/Delinquencies]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[Mortgage Bankers Association]]></category>
		<category><![CDATA[National Delinquency Survey]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://affordablefinancialservicesblog.com/?p=421</guid>
		<description><![CDATA[<p>Today’s issue of REALTORMag posted an article on the decrease in foreclosures but there are more people who are missing their payments.</p>
<p>Citing data from the Mortgage Bankers Association’s National Delinquency Survey, the article says that, in the second quarter of 2010, foreclosure action was started on 1.11% of loans, down 12 basis points from the ...<p>Continue reading <a href="http://affordablefinancialservicesblog.com/2010/08/27/fewer-foreclosures-but-more-people-falling-behind-on-payments/">Fewer Foreclosures, But More People Falling Behind on Payments</a></p>]]></description>
			<content:encoded><![CDATA[<p>Today’s issue of REALTORMag posted an article on the decrease in foreclosures but there are more people who are missing their payments.</p>
<p>Citing data from the Mortgage Bankers Association’s National Delinquency Survey, the article says that, in the second quarter of 2010, foreclosure action was started on 1.11% of loans, down 12 basis points from the last quarter and down 25 points from the second quarter of 2009. In addition, 4.57% of all home loans were in the foreclosure process, a decrease of six basis points from Q1 2010 but an increase of 27 basis points from Q2 2009.</p>
<p>The percentage of loans 90 days or more past due or in the process of foreclosure was 9.11%, down 43 basis points from the first quarter of this year, but an increase of 114 basis points from the second quarter of 2009, REALTORMag reports. But that’s where the good news ends.</p>
<p>The MBA’s survey showed that the percent of loans in which borrowers fell behind by one payment was 3.51% after it was 3.31% by the end of 2009. This could be attributed to the unemployment rate as more people have either lost their jobs or are unable to find a new job.</p>
]]></content:encoded>
			<wfw:commentRss>http://affordablefinancialservicesblog.com/2010/08/27/fewer-foreclosures-but-more-people-falling-behind-on-payments/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Credit Card Debt at Eight-Year Low</title>
		<link>http://affordablefinancialservicesblog.com/2010/08/25/credit-card-debt-at-eight-year-low/</link>
		<comments>http://affordablefinancialservicesblog.com/2010/08/25/credit-card-debt-at-eight-year-low/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 19:31:43 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Affordable Financial Services]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[credit risk]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[TransUnion]]></category>

		<guid isPermaLink="false">http://affordablefinancialservicesblog.com/?p=419</guid>
		<description><![CDATA[<p>Today’s Associated Press article reported that the amount consumers owed on their credit cards fell to its lowest level in eight years. According to TransUnion, the average combined debt for bank-issued credit cards — either with a MasterCard or Visa logo — was $4,951 in the second quarter of this year, down 13% from $5,719 ...<p>Continue reading <a href="http://affordablefinancialservicesblog.com/2010/08/25/credit-card-debt-at-eight-year-low/">Credit Card Debt at Eight-Year Low</a></p>]]></description>
			<content:encoded><![CDATA[<p>Today’s Associated Press article reported that the amount consumers owed on their credit cards fell to its lowest level in eight years. According to TransUnion, the average combined debt for bank-issued credit cards — either with a MasterCard or Visa logo — was $4,951 in the second quarter of this year, down 13% from $5,719 last year. TransUnion said it was the fist time credit card debt fell below $5,000 since Q1 2002.</p>
<p>In addition, the number of cardholders past due by 90 days or more fell to 0.92% in Q2 2010, down from 1.17% last year. The numbers show that, despite the economy, borrowers are making a conscious effort to pay off their balances and keep their credit cards in good standing.</p>
<p>Those who continue to pay down their debt will see some benefits, such as a higher credit score, a better chance to receive a home loan at a reduced rate and lowering their credit risk. It is good to see today’s consumers looking to reduce their debt. Now, if we could only get the government to do the same thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://affordablefinancialservicesblog.com/2010/08/25/credit-card-debt-at-eight-year-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Island Named One of Riskiest Housing Markets</title>
		<link>http://affordablefinancialservicesblog.com/2010/08/23/long-island-named-one-of-riskiest-housing-markets/</link>
		<comments>http://affordablefinancialservicesblog.com/2010/08/23/long-island-named-one-of-riskiest-housing-markets/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 20:34:55 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Affordable Financial Services]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[job market]]></category>
		<category><![CDATA[Labor Department]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[mortgage industry]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://affordablefinancialservicesblog.com/?p=417</guid>
		<description><![CDATA[<p>REALTORMag.com’s recent article reported on a study performed by PMI Mortgage Insurance Company which showed that, of the 50 most populous metropolitan areas in the United States, Long Island was one of the top 20 housing markets that would see a further decline in housing prices.</p>
<p>Long Island was 19th overall as being the nation’s riskiest ...<p>Continue reading <a href="http://affordablefinancialservicesblog.com/2010/08/23/long-island-named-one-of-riskiest-housing-markets/">Long Island Named One of Riskiest Housing Markets</a></p>]]></description>
			<content:encoded><![CDATA[<p>REALTORMag.com’s recent article reported on a study performed by PMI Mortgage Insurance Company which showed that, of the 50 most populous metropolitan areas in the United States, Long Island was one of the top 20 housing markets that would see a further decline in housing prices.</p>
<p>Long Island was 19<sup>th</sup> overall as being the nation’s riskiest housing market. The factors that PMI took into effect were higher unemployment and foreclosure rates, excess housing supply and more volatile home prices. The riskiest market was the Miami-Miami Beach-Kendall, Florida area, REALTORMag.com reported.</p>
<p>PMI also determined the probability that home prices would fall within the next two years. According to PMI, there was a 91.5% probability that home prices in the Nassau-Suffolk area would see a decline in the next two years.</p>
<p>As stated before on this blog site, the job market will dictate what the housing market will do. Right now, more people are filing jobless claims, job creation is at a crawl and some local corporations are relocating off the island. Also, with the tax deductions for mortgages possibly being eradicated at the beginning of next year, that might mean even more foreclosures here on the island and increase the chances that home prices will fall even lower.</p>
<p>But there’s no reason to panic just yet. The New York State Labor Department’s recent report shows the unemployment rate for July holding steady at 8.2% and Long Island’s at 7.2%, which is higher than last month, but far below the national rate. The NYS Labor Department also said that 8,600 private-sector jobs were added to Long Island last month.</p>
]]></content:encoded>
			<wfw:commentRss>http://affordablefinancialservicesblog.com/2010/08/23/long-island-named-one-of-riskiest-housing-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Scores May Affect Prospective Employment</title>
		<link>http://affordablefinancialservicesblog.com/2010/08/19/credit-scores-may-affect-prospective-employment/</link>
		<comments>http://affordablefinancialservicesblog.com/2010/08/19/credit-scores-may-affect-prospective-employment/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 17:26:52 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Affordable Financial Services]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[liens]]></category>

		<guid isPermaLink="false">http://affordablefinancialservicesblog.com/?p=415</guid>
		<description><![CDATA[<p>If finding a job in the current economic climate wasn’t difficult enough, job seekers have one more potential roadblock on the way to securing a new position: their credit file.</p>
<p>Based on a recent survey, up to half of employers eliminate potential job candidates with low credit scores. Though some 20 states have introduced recent legislation ...<p>Continue reading <a href="http://affordablefinancialservicesblog.com/2010/08/19/credit-scores-may-affect-prospective-employment/">Credit Scores May Affect Prospective Employment</a></p>]]></description>
			<content:encoded><![CDATA[<p>If finding a job in the current economic climate wasn’t difficult enough, job seekers have one more potential roadblock on the way to securing a new position: their credit file.</p>
<p>Based on a recent survey, up to half of employers eliminate potential job candidates with low credit scores. Though some 20 states have introduced recent legislation to limit employers’ use of credit reports, employers still are allowed to check prospective employees’ credit files as long as they get their permission.</p>
<p>Hiring managers claim poor credit raises a red flag. Some believe these candidates may be at greater risk for theft from the company or bribery from outside sources. Others feel financial problems may indicate a lack of responsibility, inadequate judgment or questionable character.</p>
<p>According to recruiting experts, here are some red flags on your credit report that could cost you a job:</p>
<p>• <strong>Liens —</strong> show that you haven’t responsibly paid off debt or negotiated a settlement</p>
<p>• <strong>100% Credit Utilization —</strong> indicates you’re in over your head and can’t stick to a budget</p>
<p>• <strong>Bankruptcy/Foreclosure —</strong> suggests you bail on large projects or lack long-term visibility</p>
<p>• <strong>Recent late fees —</strong> signal financial stress or trouble budgeting</p>
<p>• <strong>Significant Activity —</strong> frequent opening or closing accounts shows you’re desperate for cash or aren’t good with money</p>
<p>Recently, some government officials have stated that checking potential employees’ credit reports is unfair, particularly in light of the recent recession. However, the practice is unlikely to change anytime in the near future.</p>
<p>If you have concerns about your credit score and that it may affect your chances of obtaining employment, visit <a href="http://www.vrtmg.com/lfigueroa">www.vrtmg.com/lfigueroa</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://affordablefinancialservicesblog.com/2010/08/19/credit-scores-may-affect-prospective-employment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s Not Just Your Credit Score That Determines Loan Approval</title>
		<link>http://affordablefinancialservicesblog.com/2010/08/18/it%e2%80%99s-not-just-your-credit-score-that-determines-loan-approval/</link>
		<comments>http://affordablefinancialservicesblog.com/2010/08/18/it%e2%80%99s-not-just-your-credit-score-that-determines-loan-approval/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 16:25:09 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Affordable Financial Services]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[delinquencies]]></category>
		<category><![CDATA[FES Protection Plan]]></category>
		<category><![CDATA[installment loans]]></category>
		<category><![CDATA[loan]]></category>

		<guid isPermaLink="false">http://affordablefinancialservicesblog.com/?p=411</guid>
		<description><![CDATA[<p>Why is someone declined for credit when their credit score is just as high, if not higher, than others who were recently approved? With so much potential loss for credit card companies, insiders say that a credit score alone is not sufficient to determine approval. So, what other factors are used to determine who will ...<p>Continue reading <a href="http://affordablefinancialservicesblog.com/2010/08/18/it%e2%80%99s-not-just-your-credit-score-that-determines-loan-approval/">It’s Not Just Your Credit Score That Determines Loan Approval</a></p>]]></description>
			<content:encoded><![CDATA[<p>Why is someone declined for credit when their credit score is just as high, if not higher, than others who were recently approved? With so much potential loss for credit card companies, insiders say that a credit score alone is not sufficient to determine approval. So, what other factors are used to determine who will be approved and who will be declined? According to industry officials, there are six other leading factors, in addition to a credit score, that determine a consumer’s likelihood to be approved for credit.</p>
<p>• <strong>Credit Card Utilization.</strong> If your existing credit cards are maxed out, you may be more of a risk than someone who has the same exact credit score but not maxed out.</p>
<p>• <strong>Recent Hard Inquiries.</strong> If you have several recent inquiries, it suggests that you were denied or you did get the credit and it wasn’t enough to meet your needs.</p>
<p>• <strong>Age of Oldest Trade.</strong> The ability to maintain accounts in good standing speaks volumes about the borrower. Lenders like to see a long history of open accounts, which, in many cases, means more than two or three years. In that short amount of time, you probably haven’t been laid off, or experienced a major life event. On the other hand, if you have 10 years of credit history and maintained your accounts, it says a lot about your level of responsibility and financial management.</p>
<p>• <strong>30-Day Delinquencies.</strong> If you have a habit of paying late regardless of your score, be prepared to suffer the consequences when it comes to credit approval. This is why you should ALWAYS pay bills on time.</p>
<p>• <strong>Presence of a Mortgage.</strong> Mortgages denote stability and suggest that your credit is strong enough to support a high dollar loan.</p>
<p>• <strong>Presence of an Installment Loan.</strong> Just like a mortgage, installment loans demonstrate the breadth of experience you have with accessing and managing credit. Installment loans show a level of planning not displayed in credit cards since installments have a fixed monthly payment, which often requires more discipline and budgeting, both of which are often a plus.</p>
<p>Signing up for the <a href="http://www.vrtmg.com/lfigueroa" target="_blank">FES Protection Plan</a> will automatically show you how you rate in each of these categories and how to further improve your credit score. To see whether you qualify for a loan, visit <a href="http://www.vrtmg.com/lfigueroa">http://www.vrtmg.com/lfigueroa</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://affordablefinancialservicesblog.com/2010/08/18/it%e2%80%99s-not-just-your-credit-score-that-determines-loan-approval/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Some Homeowners Unable to Take Advantage of Record-Low Interest Rates</title>
		<link>http://affordablefinancialservicesblog.com/2010/08/16/some-homeowners-unable-to-take-advantage-of-record-low-interest-rates/</link>
		<comments>http://affordablefinancialservicesblog.com/2010/08/16/some-homeowners-unable-to-take-advantage-of-record-low-interest-rates/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 20:27:56 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Affordable Financial Services]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[30-year]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[fixed-rate]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[refinancing]]></category>
		<category><![CDATA[Treasury]]></category>

		<guid isPermaLink="false">http://affordablefinancialservicesblog.com/?p=409</guid>
		<description><![CDATA[<p>With mortgage rates at record lows, some homeowners are still not taking advantage of them, but through no fault of their own. Today’s CNNMoney article reports how the new lending requirements are turning away borrowers who, under the old lending rules, would have been eligible for a loan.</p>
<p>Last week, mortgage rates fell for the eighth ...<p>Continue reading <a href="http://affordablefinancialservicesblog.com/2010/08/16/some-homeowners-unable-to-take-advantage-of-record-low-interest-rates/">Some Homeowners Unable to Take Advantage of Record-Low Interest Rates</a></p>]]></description>
			<content:encoded><![CDATA[<p>With mortgage rates at record lows, some homeowners are still not taking advantage of them, but through no fault of their own. Today’s CNNMoney article reports how the new lending requirements are turning away borrowers who, under the old lending rules, would have been eligible for a loan.</p>
<p>Last week, mortgage rates fell for the eighth straight week, with 30-year fixed-rate mortgages at 4.44%, down from 4.49% the previous week, CNNMoney reported. Freddie Mac noted that this was the lowest rate since the mortgage finance company began collecting data in 1971. The lower rates come from the Federal Reserve’s promise to buy more government debt to help the economy recover.</p>
<p>This is good news for homeowners looking to refinance. The bad news is they may have a tougher time obtaining refinancing. Thanks to the Treasury Department, borrowers are now required to have a FICO score of at least 620, a higher down payment and lower monthly debt service ratios. Many borrowers who have been in good standing have since lost their jobs, making it difficult to meet income requirements in the future.</p>
<p>Despite calls from economists to loosen these refinancing standards, Treasury said it has no intention to do so. Those who are calling for the loosening of the restrictions say this will quickly inject more money into the stagnant economy. Those defending the tougher standards say less restrictive requirements will cost Fannie Mae and Freddie Mac hundreds of billions of dollars more than what they’re losing now.</p>
<p>While these requirements should cut down on the number of unqualified applicants, on the other hand, it is an example of the innocent being punished with the guilty. Fewer homeowners, in turn, will be discouraged from applying for refinancing and be stuck with higher interest rates. When the homeowner is unable to make payments anymore, he goes into foreclosure. That is not good for the homeowner — or the economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://affordablefinancialservicesblog.com/2010/08/16/some-homeowners-unable-to-take-advantage-of-record-low-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record-Low Interest Rates Do Nothing for Mortgage Applications</title>
		<link>http://affordablefinancialservicesblog.com/2010/08/11/record-low-interest-rates-do-nothing-for-mortgage-applications/</link>
		<comments>http://affordablefinancialservicesblog.com/2010/08/11/record-low-interest-rates-do-nothing-for-mortgage-applications/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 20:33:42 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Affordable Financial Services]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[15-year]]></category>
		<category><![CDATA[30-year]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fixed-rate]]></category>
		<category><![CDATA[Home Purchase]]></category>
		<category><![CDATA[homebuyers]]></category>
		<category><![CDATA[job market]]></category>
		<category><![CDATA[mortgage applications]]></category>
		<category><![CDATA[Mortgage Bankers Association]]></category>
		<category><![CDATA[refinancing]]></category>
		<category><![CDATA[Treasury]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://affordablefinancialservicesblog.com/?p=407</guid>
		<description><![CDATA[<p>Despite mortgage rates falling to their lowest levels in decades, applications for home loans remained stagnant, the Associated Press reported today.</p>
<p>The Mortgage Bankers Association says that overall applications rose 0.6% from the previous week, according to the AP. Applications for refinancing and home purchases increased by seasonally adjusted rates of 0.6% and 0.3%, respectively. The ...<p>Continue reading <a href="http://affordablefinancialservicesblog.com/2010/08/11/record-low-interest-rates-do-nothing-for-mortgage-applications/">Record-Low Interest Rates Do Nothing for Mortgage Applications</a></p>]]></description>
			<content:encoded><![CDATA[<p>Despite mortgage rates falling to their lowest levels in decades, applications for home loans remained stagnant, the Associated Press reported today.</p>
<p>The Mortgage Bankers Association says that overall applications rose 0.6% from the previous week, according to the AP. Applications for refinancing and home purchases increased by seasonally adjusted rates of 0.6% and 0.3%, respectively. The average rate for a 30-year fixed-rate mortgage fell last week to 4.57% — the lowest in 20 years. (It had been 4.60% the previous week.) The average 15-year rate fell from 4.03% two weeks ago to 3.95% last week — the lowest rate on record, according to the MBA.</p>
<p>The reason for the flaccid mortgage application numbers could be attributed to the economy. Today’s article from Reuters suggests that prospective homebuyers are coming to grips with a recent job loss or wage cuts. The elimination of the federal tax credit has also kept buyers away from the housing market.</p>
<p>Yesterday, the Treasury Department took steps to keep interest rates low in order to stimulate the economy. Meanwhile, according to a recent Reuters article, sellers in the 50 largest cities slashed home prices by a collective $30.1 billion last month, up from $27.3 billion the previous month.</p>
<p>The job market has been a key indicator of the housing market. When unemployment starts to rise and wages are cut or frozen, there are fewer buyers. But when businesses start hanging “HELP WANTED” signs in their windows, that is a sign the economy is picking up, and so will home sales.</p>
]]></content:encoded>
			<wfw:commentRss>http://affordablefinancialservicesblog.com/2010/08/11/record-low-interest-rates-do-nothing-for-mortgage-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
